13 March, 2010 Register  
Login

 
Final table 2008/09 Minimize

West Midland Regional Women's Football League Division One South
  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Worcester City 20 9 1 0 37 4 7 2 1 26 9 50 51
2 Leamington Lions 19 8 2 0 38 10 4 0 5 18 17 29 41
3 Birmingham Athletic 19 6 1 2 16 8 6 1 3 26 13 21 41
4 Fairfield Villa 20 7 0 3 33 13 6 1 3 33 16 37 40
5 Dudley United 20 8 1 1 23 7 3 3 4 18 14 20 37
6 Rea Valley Rovers 20 7 2 1 34 11 3 2 5 14 23 14 34
7 Ferndale 20 4 2 4 22 17 5 2 3 21 12 14 31
8 Redditch United 20 4 1 5 18 18 2 1 7 13 33 -20 20
9 Marston Green 20 1 1 8 17 40 2 1 7 11 40 -52 11
10 Knowle 20 0 1 9 8 39 1 0 9 13 40 -58 4
11 Studley 18 1 1 7 14 33 1 0 8 7 43 -55 1
Headless Cross: withdrawn from league - record expunged
Birmingham Athletic: 3 points awarded
Leamington Lions: 3 points awarded
Studley: 6 points deducted

Print  
Blue Square
Club Sponsor
npower

Kit Suppliers
Macron

Executive Sponsors
Careys New Homes
Banks Brewery

Petrochem Carless
Pulse
League table after games played on 17th May Minimize

West Midland Regional Women's Football League Division One South
  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Worcester City 20 9 1 0 37 4 7 2 1 26 9 50 51
2 Leamington Lions 19 8 2 0 38 10 4 0 5 18 17 29 41
3 Birmingham Athletic 19 6 1 2 16 8 6 1 3 26 13 21 41
4 Fairfield Villa 19 7 0 3 33 13 6 1 2 32 14 38 40
5 Dudley United 19 7 1 1 21 6 3 3 4 18 14 19 34
6 Rea Valley Rovers 20 7 2 1 34 11 3 2 5 14 23 14 34
7 Ferndale 20 4 2 4 22 17 5 2 3 21 12 14 31
8 Redditch United 20 4 1 5 18 18 2 1 7 13 33 -20 20
9 Marston Green 20 1 1 8 17 40 2 1 7 11 40 -52 11
10 Knowle 20 0 1 9 8 39 1 0 9 13 40 -58 4
11 Studley 18 1 1 7 14 33 1 0 8 7 43 -55 1
Headless Cross: withdrawn from league - record expunged
Birmingham Athletic: 3 points awarded
Leamington Lions: 3 points awarded
Studley: 6 points deducted

Print  


Copyright 2006~2010 Worcester City Football Club