04 February, 2012 Register  
Login

Player Games started On as
sub
Subbed Unused sub Total played
Max = 42
Minutes played Mins/game
Wayne Daniel 36 2 1 1 38 3222 85
Craig Wilding 35 2 4 3 37 3108 84
Graham Ward 32 3 2 4 35 2960 85
Mark Clyde 31 2 3 1 33 2770 84
Gary Walker 28 6 7 8 34 2574 76
Rob Elvins 29 3 5 0 32 2474 77
Tom Kemp 27 0 4 1 27 2298 85
Alfie Carter 24 6 3 0 30 2173 72
Shabir Khan 24 1 5 0 25 2042 82
Marco Adaggio 19 10 6 3 29 2005 69
Matt Dinsmore 21 9 9 4 30 1911 64
Jake Meredith 19 1 0 12 20 1782 89
Matt Birley 17 5 2 1 22 1627 74
Rob Davies 15 11 4 5 26 1406 54
Ben Hinchliffe 14 0 0 0 14 1260 90
Josh Emery 13 2 3 1 15 1135 76
Marc McGregor 12 5 9 4 17 1027 60
Kevin Spencer 10 6 1 6 16 1024 64
Jamie Price 9 0 3 0 9 760 84
Danzelle St Louis-Hamilton 6 0 1 0 6 468 78
Louis Bridges 7 3 5 10 10 467 47
Martin Butler 5 0 1 1 5 431 86
Jack Durrant 4 0 1 3 4 331 83
Danny Carey-Bertram 3 1 2 0 4 278 70
Jason Pike 3 1 2 3 4 270 68
Richard Mace 3 0 0 5 3 270 90
Aaron Moses-Garvey 4 1 3 0 5 266 53
Aaron Farrell 3 1 3 0 4 242 61
Jordan Fitzpatrick 2 2 1 8 4 162 41
Tom Beahon 2 0 1 0 2 157 79
Marvin Brown 2 1 2 1 3 145 48
Ryan Burge 1 0 0 0 1 90 90
Josh Quaynor 0 3 0 4 3 84 28
Aaron Ledgister 0 4 0 1 4 73 18
Jack Connolly 0 3 0 5 3 71 24
Jake Lee 1 0 1 0 1 54 54
Mark Owen 1 0 1 2 1 45 45
Mike Wardle 0 1 0 1 1 15 15
Carl Heeley 0 1 0 13 1 3 3
 

Player Games started On as
sub
Subbed Unused sub Total played
Max = 42
Minutes played Mins/game
Wayne Daniel 36 2 1 1 38 3222 85
Craig Wilding 35 2 4 3 37 3108 84
Graham Ward 32 3 2 4 35 2960 85
Mark Clyde 31 2 3 1 33 2770 84
Gary Walker 28 6 7 8 34 2574 76
Rob Elvins 29 3 5 0 32 2474 77
Tom Kemp 27 0 4 1 27 2298 85
Alfie Carter 24 6 3 0 30 2173 72
Shabir Khan 24 1 5 0 25 2042 82
Marco Adaggio 19 10 6 3 29 2005 69
Matt Dinsmore 21 9 9 4 30 1911 64
Jake Meredith 19 1 0 12 20 1782 89
Matt Birley 17 5 2 1 22 1627 74
Rob Davies 15 11 4 5 26 1406 54
Ben Hinchliffe 14 0 0 0 14 1260 90
Josh Emery 13 2 3 1 15 1135 76
Marc McGregor 12 5 9 4 17 1027 60
Kevin Spencer 10 6 1 6 16 1024 64
Jamie Price 9 0 3 0 9 760 84
Danzelle St Louis-Hamilton 6 0 1 0 6 468 78
Louis Bridges 7 3 5 10 10 467 47
Martin Butler 5 0 1 1 5 431 86
Jack Durrant 4 0 1 3 4 331 83
Danny Carey-Bertram 3 1 2 0 4 278 70
Jason Pike 3 1 2 3 4 270 68
Richard Mace 3 0 0 5 3 270 90
Aaron Moses-Garvey 4 1 3 0 5 266 53
Aaron Farrell 3 1 3 0 4 242 61
Jordan Fitzpatrick 2 2 1 8 4 162 41
Tom Beahon 2 0 1 0 2 157 79
Marvin Brown 2 1 2 1 3 145 48
Ryan Burge 1 0 0 0 1 90 90
Josh Quaynor 0 3 0 4 3 84 28
Aaron Ledgister 0 4 0 1 4 73 18
Jack Connolly 0 3 0 5 3 71 24
Jake Lee 1 0 1 0 1 54 54
Mark Owen 1 0 1 2 1 45 45
Mike Wardle 0 1 0 1 1 15 15
Carl Heeley 0 1 0 13 1 3 3
 

Player Total goals Pens scored Missed pens Own goals Mins/goal
Rob Elvins 8 0 0 0 309
Craig Wilding 7 1 0 0 444
Marc McGregor 6 0 0 0 171
Marco Adaggio 6 3 0 0 334
Matt Dinsmore 4 0 0 0 478
Alfie Carter 4 0 0 0 543
Mark Clyde 3 0 0 0 923
Louis Bridges 2 0 0 0 234
Josh Quaynor 1 0 0 0 84
Marvin Brown 1 0 0 0 145
Aaron Farrell 1 0 0 0 242
Josh Emery 1 0 0 0 1135
Rob Davies 1 0 0 0 1406
Tom Kemp 1 0 0 0 2298
Graham Ward 1 0 0 0 2960
Wayne Daniel 1 0 0 1 3222
 

Player Total goals Pens scored Missed pens Own goals Mins/goal
Rob Elvins 8 0 0 0 309
Craig Wilding 7 1 0 0 444
Marc McGregor 6 0 0 0 171
Marco Adaggio 6 3 0 0 334
Matt Dinsmore 4 0 0 0 478
Alfie Carter 4 0 0 0 543
Mark Clyde 3 0 0 0 923
Louis Bridges 2 0 0 0 234
Josh Quaynor 1 0 0 0 84
Marvin Brown 1 0 0 0 145
Aaron Farrell 1 0 0 0 242
Josh Emery 1 0 0 0 1135
Rob Davies 1 0 0 0 1406
Tom Kemp 1 0 0 0 2298
Graham Ward 1 0 0 0 2960
Wayne Daniel 1 0 0 1 3222
 

Player Yellows Reds Wins Draws Losses % wins % draws % losses
Wayne Daniel 3 0 9 9 20 24 24 53
Craig Wilding 6 0 9 10 18 24 27 49
Graham Ward 2 0 9 8 18 26 23 51
Mark Clyde 8 0 8 8 17 24 24 52
Gary Walker 6 0 8 9 17 24 26 50
Rob Elvins 5 2 9 7 16 28 22 50
Tom Kemp 2 0 5 7 15 19 26 56
Alfie Carter 0 0 6 9 15 20 30 50
Shabir Khan 5 2 7 3 15 28 12 60
Marco Adaggio 3 0 6 7 16 21 24 55
Matt Dinsmore 1 0 7 6 17 23 20 57
Jake Meredith 0 0 5 4 11 25 20 55
Matt Birley 3 0 6 5 11 27 23 50
Rob Davies 1 0 8 4 14 31 15 54
Ben Hinchliffe 0 0 3 5 6 21 36 43
Josh Emery 1 0 3 5 7 20 33 47
Marc McGregor 6 0 4 3 10 24 18 59
Kevin Spencer 2 0 2 3 11 13 19 69
Jamie Price 1 0 3 2 4 33 22 44
Danzelle St Louis-Hamilton 0 0 2 2 2 33 33 33
Louis Bridges 0 0 2 5 3 20 50 30
Martin Butler 2 0 0 1 4 0 20 80
Jack Durrant 1 0 1 0 3 25 0 75
Danny Carey-Bertram 0 0 1 0 3 25 0 75
Jason Pike 0 0 0 2 2 0 50 50
Richard Mace 0 0 0 0 3 0 0 100
Aaron Moses-Garvey 0 0 0 1 4 0 20 80
Aaron Farrell 0 0 1 0 3 25 0 75
Jordan Fitzpatrick 0 0 1 0 3 25 0 75
Tom Beahon 0 0 1 0 1 50 0 50
Marvin Brown 0 0 0 0 3 0 0 100
Ryan Burge 0 0 0 0 1 0 0 100
Josh Quaynor 0 0 1 2 0 33 67 0
Aaron Ledgister 0 0 1 3 0 25 75 0
Jack Connolly 1 0 1 1 1 33 33 33
Jake Lee 0 0 0 0 1 0 0 100
Mark Owen 0 0 1 0 0 100 0 0
Mike Wardle 0 0 0 1 0 0 100 0
Carl Heeley 0 0 1 0 0 100 0 0
 

Player Yellows Reds Wins Draws Losses % wins % draws % losses
Wayne Daniel 3 0 9 9 20 24 24 53
Craig Wilding 6 0 9 10 18 24 27 49
Graham Ward 2 0 9 8 18 26 23 51
Mark Clyde 8 0 8 8 17 24 24 52
Gary Walker 6 0 8 9 17 24 26 50
Rob Elvins 5 2 9 7 16 28 22 50
Tom Kemp 2 0 5 7 15 19 26 56
Alfie Carter 0 0 6 9 15 20 30 50
Shabir Khan 5 2 7 3 15 28 12 60
Marco Adaggio 3 0 6 7 16 21 24 55
Matt Dinsmore 1 0 7 6 17 23 20 57
Jake Meredith 0 0 5 4 11 25 20 55
Matt Birley 3 0 6 5 11 27 23 50
Rob Davies 1 0 8 4 14 31 15 54
Ben Hinchliffe 0 0 3 5 6 21 36 43
Josh Emery 1 0 3 5 7 20 33 47
Marc McGregor 6 0 4 3 10 24 18 59
Kevin Spencer 2 0 2 3 11 13 19 69
Jamie Price 1 0 3 2 4 33 22 44
Danzelle St Louis-Hamilton 0 0 2 2 2 33 33 33
Louis Bridges 0 0 2 5 3 20 50 30
Martin Butler 2 0 0 1 4 0 20 80
Jack Durrant 1 0 1 0 3 25 0 75
Danny Carey-Bertram 0 0 1 0 3 25 0 75
Jason Pike 0 0 0 2 2 0 50 50
Richard Mace 0 0 0 0 3 0 0 100
Aaron Moses-Garvey 0 0 0 1 4 0 20 80
Aaron Farrell 0 0 1 0 3 25 0 75
Jordan Fitzpatrick 0 0 1 0 3 25 0 75
Tom Beahon 0 0 1 0 1 50 0 50
Marvin Brown 0 0 0 0 3 0 0 100
Ryan Burge 0 0 0 0 1 0 0 100
Josh Quaynor 0 0 1 2 0 33 67 0
Aaron Ledgister 0 0 1 3 0 25 75 0
Jack Connolly 1 0 1 1 1 33 33 33
Jake Lee 0 0 0 0 1 0 0 100
Mark Owen 0 0 1 0 0 100 0 0
Mike Wardle 0 0 0 1 0 0 100 0
Carl Heeley 0 0 1 0 0 100 0 0
 
Blue Square Bet
Club Sponsor
NPower logo

Kit Suppliers

 

Website Sponsor
BonAcc

Executive Sponsors
Careys New Homes
Banks Brewery

Petrochem Carless
Pulse


Copyright 2006~2011 Worcester City Football Club