04 February, 2012 Register  
Login

Player Games started On as
sub
Subbed Unused sub Total played
Max = 10
Minutes played Mins/game
Craig Wilding 9 1 1 0 10 826 83
Rob Elvins 9 1 2 0 10 769 77
Graham Ward 9 1 2 0 10 735 74
Wayne Daniel 8 0 0 1 8 720 90
Rob Davies 7 2 3 1 9 676 75
Jake Meredith 7 0 0 3 7 630 90
Kevin Spencer 7 0 1 3 7 615 88
Tom Kemp 7 0 1 0 7 585 84
Alfie Carter 7 0 3 0 7 582 83
Marco Adaggio 5 5 1 0 10 574 57
Gary Walker 6 2 1 1 8 567 71
Shabir Khan 6 1 3 0 7 525 75
Mark Clyde 5 1 0 3 6 518 86
Matt Dinsmore 4 4 1 2 8 372 47
Ben Hinchliffe 3 0 0 0 3 270 90
Marc McGregor 4 1 3 0 5 266 53
Louis Bridges 3 1 1 5 4 265 66
Jordan Fitzpatrick 2 2 0 4 4 215 54
Matt Birley 2 1 0 0 3 190 63
Jack Connolly 0 0 0 3 0 0 0
Aaron Ledgister 0 0 0 3 0 0 0
Carl Heeley 0 0 0 2 0 0 0
 

Player Games started On as
sub
Subbed Unused sub Total played
Max = 10
Minutes played Mins/game
Craig Wilding 9 1 1 0 10 826 83
Rob Elvins 9 1 2 0 10 769 77
Graham Ward 9 1 2 0 10 735 74
Wayne Daniel 8 0 0 1 8 720 90
Rob Davies 7 2 3 1 9 676 75
Jake Meredith 7 0 0 3 7 630 90
Kevin Spencer 7 0 1 3 7 615 88
Tom Kemp 7 0 1 0 7 585 84
Alfie Carter 7 0 3 0 7 582 83
Marco Adaggio 5 5 1 0 10 574 57
Gary Walker 6 2 1 1 8 567 71
Shabir Khan 6 1 3 0 7 525 75
Mark Clyde 5 1 0 3 6 518 86
Matt Dinsmore 4 4 1 2 8 372 47
Ben Hinchliffe 3 0 0 0 3 270 90
Marc McGregor 4 1 3 0 5 266 53
Louis Bridges 3 1 1 5 4 265 66
Jordan Fitzpatrick 2 2 0 4 4 215 54
Matt Birley 2 1 0 0 3 190 63
Jack Connolly 0 0 0 3 0 0 0
Aaron Ledgister 0 0 0 3 0 0 0
Carl Heeley 0 0 0 2 0 0 0
 

Player Total goals Pens scored Missed pens Own goals Mins/goal
Marco Adaggio 4 0 0 0 144
Alfie Carter 4 0 0 0 146
Rob Elvins 3 0 0 0 256
Marc McGregor 2 0 0 0 133
Rob Davies 2 0 0 0 338
Craig Wilding 2 0 0 0 413
Matt Birley 1 0 0 0 190
Louis Bridges 1 0 0 0 265
Jake Meredith 0 0 0 1 -
 

Player Total goals Pens scored Missed pens Own goals Mins/goal
Marco Adaggio 4 0 0 0 144
Alfie Carter 4 0 0 0 146
Rob Elvins 3 0 0 0 256
Marc McGregor 2 0 0 0 133
Rob Davies 2 0 0 0 338
Craig Wilding 2 0 0 0 413
Matt Birley 1 0 0 0 190
Louis Bridges 1 0 0 0 265
Jake Meredith 0 0 0 1 -
 

Player Yellows Reds Wins Draws Losses % wins % draws % losses
Craig Wilding 1 0 5 2 3 50 20 30
Rob Elvins 1 0 5 2 3 50 20 30
Graham Ward 0 0 5 2 3 50 20 30
Wayne Daniel 0 0 4 1 3 50 13 38
Rob Davies 2 0 4 2 3 44 22 33
Jake Meredith 0 0 4 1 2 57 14 29
Kevin Spencer 0 0 3 2 2 43 29 29
Tom Kemp 1 0 3 1 3 43 14 43
Alfie Carter 0 0 4 1 2 57 14 29
Marco Adaggio 1 0 5 2 3 50 20 30
Gary Walker 0 0 4 1 3 50 13 38
Shabir Khan 0 0 3 1 3 43 14 43
Mark Clyde 0 0 3 2 1 50 33 17
Matt Dinsmore 1 0 4 2 2 50 25 25
Ben Hinchliffe 0 0 1 1 1 33 33 33
Marc McGregor 1 0 3 1 1 60 20 20
Louis Bridges 0 0 2 1 1 50 25 25
Jordan Fitzpatrick 1 0 2 1 1 50 25 25
Matt Birley 0 0 2 1 0 67 33 0
Jack Connolly 0 0 0 0 0 0 0 0
Aaron Ledgister 0 0 0 0 0 0 0 0
Carl Heeley 0 0 0 0 0 0 0 0
 

Player Yellows Reds Wins Draws Losses % wins % draws % losses
Craig Wilding 1 0 5 2 3 50 20 30
Rob Elvins 1 0 5 2 3 50 20 30
Graham Ward 0 0 5 2 3 50 20 30
Wayne Daniel 0 0 4 1 3 50 13 38
Rob Davies 2 0 4 2 3 44 22 33
Jake Meredith 0 0 4 1 2 57 14 29
Kevin Spencer 0 0 3 2 2 43 29 29
Tom Kemp 1 0 3 1 3 43 14 43
Alfie Carter 0 0 4 1 2 57 14 29
Marco Adaggio 1 0 5 2 3 50 20 30
Gary Walker 0 0 4 1 3 50 13 38
Shabir Khan 0 0 3 1 3 43 14 43
Mark Clyde 0 0 3 2 1 50 33 17
Matt Dinsmore 1 0 4 2 2 50 25 25
Ben Hinchliffe 0 0 1 1 1 33 33 33
Marc McGregor 1 0 3 1 1 60 20 20
Louis Bridges 0 0 2 1 1 50 25 25
Jordan Fitzpatrick 1 0 2 1 1 50 25 25
Matt Birley 0 0 2 1 0 67 33 0
Jack Connolly 0 0 0 0 0 0 0 0
Aaron Ledgister 0 0 0 0 0 0 0 0
Carl Heeley 0 0 0 0 0 0 0 0
 
Blue Square Bet
Club Sponsor
NPower logo

Kit Suppliers

 

Website Sponsor
BonAcc

Executive Sponsors
Careys New Homes
Banks Brewery

Petrochem Carless
Pulse
Blue Square Bet
Club Sponsor
NPower logo

Kit Suppliers

 

Website Sponsor
BonAcc

Executive Sponsors
Careys New Homes
Banks Brewery

Petrochem Carless
Pulse


Copyright 2006~2011 Worcester City Football Club